Tarrawood Catalogue
This catalogue provides a comprehensive listing of the plants that are being grown by Tarrawood.
Acacia fimbriata dwarf

Corymbia ficifolia Lollypops
The catalogue includes plants we grew that we think have great horticultural merit, but our enthusiasm was not shared by our customers. We are constantly sourcing or breeding new and better plants. When these become available they may displace a similar plant which may no longer be grown. We leave details of all these plants in this catalogue as an information resource, but we revise the current stock list weekly.
Please note that varieties currently grown are seasonal and may not be available throughout the year.
There are many photos, so it might take a minute to download. Not all plants have labels to view. For those that do, hover your mouse over "view label" (far right column, below) to see an image of the plant label.
Registered customers, click here to open a current stocklist.
| full name | growth habit | full name | growth habit | ||
|---|---|---|---|---|---|
| GC | ground cover | < 0.5 m | LS | large shrub | > 3.0 m |
| SS | small shrub | < 1.0 m | ST | small tree | < 6.0 m |
| MS | medium shrub | < 2.0 m | TREE | tree |
| 150 mm, 175 mm and 200 mm pots | A - F | |||||
| Description some names have linked images (click link to view) |
Available |
Times |
Label |
||
|---|---|---|---|---|---|
| Acacia acinacea Gold Dust Wattle | 150 | SS | SPR | ||
| Acacia amblygona Prostrate | 150 | GC | WIN | ||
| Acacia baileyana prostrate | 150 | GC | WIN | viewlabel | |
| Acacia cognata Mini Cog PBR | 150, 200 | SS | WIN | ||
| Acacia cognata Green Mist PBR | 150, 200 | LS | SPR | ||
| Acacia cognata Limelight | 150, 200 | LS | SPR | ||
| Acacia covenyi Blue Bush | 150 | TREE | viewlabel | ||
| Acacia fimbriata Dwarf | 150, 200 | SS | SPR | viewlabel | |
| Acacia floribunda x genistifolia Abundance™ | 150 | ||||
| Acacia howittii dwarf Honey Bun | 200 | GC | SPR | ||
| Acacia leprosa Scarlet Blaze PBR | 175 | LS | SPR | ||
| Acacia pravissima Dwarf | 150, 200 | ||||
| Acacia pravissima Little Nugget PBR | 150, 200 | SS | WIN | viewlabel | |
| Acacia saligna prostrate Springtime Cascade | 200 | GC | SPR | ||
| Actinodium cunninghamii nana Swamp Daisy | 150 | SS | SPR | viewlabel | |
| Actinotus helianthi Flannel Flower | 150 | SS | SPR/SUMM | ||
| Adenanthos sericeus Woolly Bush | 150, 200 | MS | |||
| Adenanthos sericeus nana Mallee Legend | 150, 200 | MS | |||
| Agonis flexuosa Burgundy | 200 | MS | viewlabel | ||
| Alyogyne Delightfully Double PBR | 200 | MS | |||
| Alyogyne hakeafolia Elle Marie | 150 | MS | SUM/AUT | ||
| Alyogyne hakeafolia Melissa Anne | 150 | MS | SUM/AUT | ||
| Alyogyne huegelii West Coast Gem | 150, 200 | MS | SPR | viewlabel | |
| Angophora hispida Dwarf Apple Gum | 150 | LS | |||
| Anigozanthus Big Red | 150 | SS | SPR | viewlabel | |
| Anigozanthus Bush Bonanza PBR | 150 | SS | SPR | viewlabel | |
| Anigozanthus Bush Dance PBR | 150, 200 | SS | SPR | viewlabel | |
| Anigozanthus Bush Elegance PBR | 150 | SS | SPR | ||
| Anigozanthus Bush Fury | 150 | SS | SPR | viewlabel | |
| Anigozanthus Bush Inferno PBR | 150 | SS | SPR | viewlabel | |
| Anigozanthus Bush Pearl PBR | 150 | SS | SPR | viewlabel | |
| Anigozanthus Bush Pizzazz | 150 | SS | SPR | ||
| Anigozanthus Bush Tango | 150 | SS | SPR | viewlabel | |
| Anigozanthus Bush Tenacity | 150 | SS | SPR | ||
| Anigozanthus Bush Volcano | 150 | SS | SPR | ||
| Anigozanthus Joey Paw Calypso | 150 | SS | |||
| Anigozanthus Joey Paw Flame | 150 | SS | |||
| Anigozanthus Joey Paw Lipstick | 150 | SS | |||
| Anigozanthus Joey Paw Sprite | 150 | SS | |||
| Anigozanthus Orange Cross | 150 | SS | SPR | viewlabel | |
| Anigozanthus Yellow Gem | 150 | SS | SPR | ||
| Anigozanthus manglessi Green Imp | 150 | SS | SPR | ||
| Anigozanthus viridis Green Dragon PBR | 150 | SS | SPR | ||
| Astartea Winter Pink | 150 | MS | WIN/SPR | ||
| Banksia Giant Candles | 150 | LS | WIN/SPR | viewlabel | |
| Banksia blechnifolia prostrate banksia | 150, 200 | GC | SPR/SUMM | viewlabel | |
| Banksia ericifolia Golden Girl | 150 | MS | WIN/SPR | ||
| Banksia ericifolia Orange Glow | 150 | MS | |||
| Banksia ericifolia Red Rover | 150, 200 | MS | |||
| Banksia integrifolia prostrate Roller Coaster | 150, 200 | GC | viewlabel | ||
| Banksia marginata Bright Flowers | 150 | MS | SUM | ||
| Banksia marginata Mini Marge | 150 | SS | WIN/SPR | ||
| Banksia petiolaris Ground Cover Banksia | 150, 200 | GC | viewlabel | ||
| Banksia serrata prostrate Pygmy Possum | 200 | ||||
| Banksia spinulosa Cherry Candles PBR | 150 | SS | viewlabel | ||
| Banksia spinulosa Coastal Cushion | 150, 200 | SS | |||
| Banksia spinulosa Honey Pots | 150 | ||||
| Banksia spinulosa Honey Screen | 150 | MS | |||
| Banksia spinulosa Pink | 150 | ||||
| Banksia spinulosa Stumpy Gold | 150 | SS | |||
| Banksia spinulosa dwarf Honeyeater Delight | 150, 200 | viewlabel | |||
| Billarderia scandens Climbing Apple Berry | 150 | CL | |||
| Boronia Hybrid Blue Wave | 150 | SPR | |||
| Boronia fraseri x mollis Telopea Valley Star | 150 | MS | SPR | viewlabel | |
| Boronia crassipes x hetrophylla Lipstick | 150 | SS | SPR | viewlabel | |
| Boronia denticulata | 150 | MS | SPR | viewlabel | |
| Boronia heterophylla | 150 | MS | SPR | ||
| Boronia heterophylla Ice Charlotte | 150 | MS | |||
| Boronia heterophylla Jacko's Special PBR | 150 | MS | SPR | ||
| Boronia heterophylla Moonglow | 150 | MS | SPR | ||
| Boronia heterophylla Pixie | 150 | MS | |||
| Boronia megastigma Brown Boronia | 150 | MS | SPR | viewlabel | |
| Boronia megastigma Brown Boronia grafted | 200 | MS | SPR | ||
| Boronia megastigma Heaven Scent | 150 | MS | SPR | viewlabel | |
| Boronia megastigma Jack Maquires Red | 150, 200 | MS | SPR | viewlabel | |
| Boronia megastigma Lutea | 150 | MS | SPR | viewlabel | |
| Boronia megastigma x hetrophylla Purple Jared PBR | 150 | MS | SPR | ||
| Boronia muelleri Prostrate | 150 | GC | WIN/SPR | ||
| Boronia muelleri Sunset Serenade | 150 | SPR | viewlabel | ||
| Boronia pinnata Pink Pinnate Boronia | 150 | MS | SPR | viewlabel | |
| Brachysema lanceolata | 150 | MS | SPR/SUMM | ||
| Brachysema sericeum Black | 150 | MS | SPR/SUMM | ||
| Bracteantha Mallee Gold | 150 | SS | SPR/SUMM | ||
| Bracteantha Mallee Sun | 150 | SS | SPR/SUMM | viewlabel | |
| Bracteantha Petticoat Pink | 150 | SS | ALL YEAR | ||
| Bracteantha Sundaze Dazette Satin™ | 150 | SS | SPR/SUMM | viewlabel | |
| |
|||||
| Callistemon Great Balls of Fire PBR | 150 | SS | viewlabel | ||
| Callistemon Redmans Fire | 150 | ||||
| Callistemon splendens x pallidus Hot Pink PBR | 150 | viewlabel | |||
| Callitris oblonga Dwarf | 150 | LS | |||
| Calothamnus quadrifidus Grey Leaf Form | 150 | MS | SPR/SUMM | viewlabel | |
| Calytrix tetragona Rich Pink | 150 | MS | SPR | ||
| Casuarina glauca prostrate It And a Bit | 150 | viewlabel | |||
| Ceratopetalum gummiferum Albury's Red | 150, 200,300 | TREE | |||
| Chamelaucium Lady Stephanie | 150, 200 | ||||
| Chamelaucium Meringur Mist | 150 | MS | SPR | ||
| Chamelaucium Moulin Rouge | 150 | MS | |||
| Chamelaucium My Sweet Sixteen PBR | 150 | MS | |||
| Chamelaucium Paddy's Pink PBR | 150 | MS | |||
| Chamelaucium Purple Pride | 150 | MS | viewlabel | ||
| Chamelaucium Teina's Delight PBR | 150 | MS | |||
| Chamelaucium Wanneroo Wax | 150 | MS | SPR/SUMM | ||
| Chamelaucium CWA Pink | 150 | MS | |||
| Chamelaucium x Revelation | 150 | MS | |||
| Chorizema cordatum | 150 | SS | |||
| Chrysocephalum Desert Flame PBR | 150 | SS | SPR/SUMM | viewlabel | |
| Chrysocephalum Mallee Buttons | 150, 200 | SS | SPR/SUMM | ||
| Clematis aristata x gentianoides Southern Stars | 150 | CL | viewlabel | ||
| Conostylis candicans | 150 | SS | WIN/SPR | ||
| Conostylis setigera Lemon Lights | 150, 200 | SS | WIN/SPR | ||
| Conostylis candicans dwarf Silver Sunrise | 150, 200 | SS | WIN/SPR | ||
| Conostylis aculeata | 150 | SS | WIN/SPR | ||
| Conostylis seorsiflora | 150 | SS | WIN/SPR | ||
| Convolvulus erubescens Pink Sapphire | 150 | GC | |||
| Correa Candy Pink | 150 | ||||
| Correa Catie Bec PBR | 150, 200 | ||||
| Correa Isabell PBR | 150, 200 | ||||
| Correa Jezabell PBR | 150, 200 | ||||
| Correa Little Cate | 150 | viewlabel | |||
| Correa Mallee Fire | 150 | ||||
| Correa Mallee Pastel | 150 | ||||
| Correa Mallee Pink | 150 | ||||
| Correa Redex | 150 | ||||
| Correa alba | 150 | SS | SPR | ||
| Correa baeuerlenii | 150 | MS | WIN | ||
| Correa Marion's Marvel | 150, 200 | MS | WIN/SPR | ||
| Correa nummularifolia | 150 | ||||
| Correa reflexa Federation Belle | 150, 200 | viewlabel | |||
| Correa reflexa prostrate Mallee Bells | 150, 200 | ||||
| Crowea Festival | 150, 200 | MS | SUM/AUT | viewlabel | |
| Crowea Poorinda Ecstasy | 150 | SS | SUM/AUT | ||
| Crowea Poorinda Ecstasy Compact Form | 150 | SS | SUM/AUT | viewlabel | |
| Crowea Summer Star | 150 | ||||
| Crowea Twice as Nice | 150 | SS | AUT/WIN | ||
| Crowea exalata | 150 | SS | WIN/SPR | ||
| Crowea exalata Autumn Lights | 150 | ||||
| Crowea exalata Bindelong Compacta | 150, 200 | viewlabel | |||
| Crowea exalata Dark Side | 150 | SS | AUT/WIN | ||
| Crowea exalata Edna Walling | 150 | viewlabel | |||
| Crowea exalata Green Cape | 150 | viewlabel | |||
| Crowea exalata Ryans Star | 150 | ||||
| Crowea exalata Southern Stars | 150 | SS | SUM/AUT | ||
| Crowea exalata White Star | 150 | ||||
| Crowea saligna Large Flower Form | 150, 200 | SS | SUM/AUT | viewlabel | |
| Crowea saligna Ruby Glow | 150 | SS | AUT/WIN | ||
| |
|||||
| Dampiera Mallee Skies | 150 | ||||
| Dampiera Royal Purple | 150 | GC | SPR | ||
| Dampiera diversifolia | 150, 200 | GC | SPR | ||
| Dampiera purpurea | 150 | SS | SPR | viewlabel | |
| Dampiera stricta Glasshouse Glory | 150 | SS | SPR | ||
| Dampiera terese Mallee Mauve | 150 | ||||
| Dampiera trigona | 150 | GC | SPR | viewlabel | |
| Dampiera Ultra Violet | 150, 200 | viewlabel | |||
| Darwinia citriodora Sea Spray | 150, 200 | SS | |||
| Diplolaena augustifolia Yanchep Rose grafted | 200 | MS | WIN/SPR/SUM | ||
| Diplolaena grandiflora Western Rose grafted | 200 | MS | WIN/SPR/SUM | ||
| Diplolanea drummundii | 150 | MS | WIN/SPR/SUM | ||
| Diplopeltis huegelii Mallee Breeze | 150 | SS | |||
| |
|||||
| Eleaocarpus eumundii | 150 | LS | |||
| Elaeocarpus reticulatus Prima Donna | 175 | LS | SPR | ||
| Epacris impressa Deep Pink | 150 | SS | SPR | ||
| Epacris impressa Pan Pipes | view label | ||||
| Epacris impressa Penuca Pink | 150 | SS | SPR | ||
| Epacris impressa White | 150 | SS | SPR | ||
| Epacris impressa Bega | 150 | SS | SPR | ||
| Epacris longifolia | 150, 200 | SS | SPR | ||
| Epacris longiflora X reclinata Pan Pipes | 150 | ||||
| Eremophila abietina grafted | 200 | MS | |||
| Eremophila Beryl’s Blue | 150 | ||||
| Eremophila biserrata | 150 | GC | SUM/AUT | ||
| Eremophila cuneifolia grafted | 200 | MS | viewlabel | ||
| Eremophila georgerii Pink Perfection grafted | 200 | SS | AUT/WIN/SPR | ||
| Eremophila glabra Lime Gold grafted | 200 | SS | SUM/AUT | ||
| Eremophila glabra Murchison Magic grafted | 200 | MS | SUM/AUT | ||
| Eremophila glabra Prostrate Yellow grafted | 200 | GC | SUM/AUT | ||
| Eremophila hygrophana Silky Bells grafted | 200 | MS | WIN/SPR | viewlabel | |
| Eremophila latrobei Pink Satin grafted | 200 | SS | SUM/AUT | viewlabel | |
| Eremophila maculata Mini Pink | 150 | SS | SUM | ||
| Eremophila maculata Thunder Cloud | 150 | MS | SUM | ||
| Eremophila maculata Winter Gold | 150 | MS | AUT/WIN | ||
| Eremophila nivea Gubburra Bells grafted | 150, 200, 250 | MS | SPR/SUM | viewlabel | |
| Eremophila oldfieldii Honeyeater Cheer grafted | 200 | LS | WIN/SPR | ||
| Eremophila x Magenta Dream | 150, 200 | MS | SPR/SUMM | ||
| Eriostemon australiasius - Pink | 200, 250 | MS | SPR/SUM | ||
| Eriostemon australiasius Brilliance - White | 200 | MS | SPR/SUM | ||
| Eriostemon spictata Blue Eyes | 150, 200 | ||||
| Eucalpytus Summer Red PBR grafted (syn. Corymbia) | 200, 440 | ST | SUM | ||
| Eucalyptus Summer Beauty PBR grafted (syn. Corymbia) | 200 | ST | SUM | ||
| Eucalyptus Summer Glory PBR grafted (syn. Corymbia) | 200 | ST | SUM | ||
| Eucalyptus albopurpurea | 150, 200 | ST | |||
| Eucalyptus caesia Silver Princess | 150, 200, 300 | ST | viewlabel | ||
| Eucalyptus caesia Silver Princess grafted | 200 | ST | |||
| Eucalyptus ficifolia Baby Scarlet grafted (syn. Corymbia) | 200 | ST | |||
| Eucalyptus ficifolia Calypso Queen grafted (syn. Corymbia) | 200 | ST | |||
| Eucalyptus ficifolia Dwarf Crimson grafted (syn. Corymbia) | 200 | ST | viewlabel | ||
| Eucalyptus ficifolia Dwarf Orange grafted | 200, 300 | ST | viewlabel | ||
| Eucalyptus ficifolia Dwarf Red grafted (syn. Corymbia) | 200 | ST | |||
| Eucalyptus ficifolia Lollypops grafted | 200, 300 | ST | |||
| Eucalyptus ficifolia Wild Fires grafted (syn. Corymbia) | 200 | ST | viewlabel | ||
| Eucalyptus ficifolia Little Sweetie grafted (syn. Corymbia) | 200 | ST | viewlabel | ||
| Eucalyptus haemastoma Scribbly Gum | 150 | ST | viewlabel | ||
| Eucalyptus lehmannii Lehmann's Mallee | 150 | ST | |||
| Eucalyptus leucoxylon Euky Dwarf™ | 150 | ST | viewlabel | ||
| Eucalyptus leucoxylon Pink Passion grafted | 200 | ST | |||
| Eucalyptus leucoxylon Riot Red grafted | 200 | ST | |||
| Eucalyptus pauciflora Little Snowman™ | 150 | ST | |||
| Eucalyptus preissiana Stirling Range Mallee | 150 | ST | |||
| Eucalyptus pyriformis Pear Fruited Mallee | 150 | ST | viewlabel | ||
| Eucalyptus stellata Little Star™ | 150 | ST | |||
| Eucalyptus victrix Smooth Bark Coolabah | 150 | ST | viewlabel | ||
| Go to Catalogue Listings G-Z | |||||
