Tarrawood Catalogue G - Z
Scaevola Fan Dancer
Grevillea Moonlight
The catalogue includes plants we grew that we think have great horticultural merit, but our enthusiasm was not shared by our customers. We are constantly sourcing or breeding new and better plants. When these become available they may displace a similar plant which may no longer be grown. We leave details of all these plants in this catalogue as an information resource, but we revise the current stock list weekly.
Please note that varieties currently grown are seasonal and may not be available throughout the year.
There are many photos, so it might take a minute to download. Not all plants have labels to view. For those that do, hover your mouse over "view label" (far right column, below) to see an image of the plant label.
Registered customers, click here to open a current stocklist.
| full name | growth habit | full name | growth habit | ||
|---|---|---|---|---|---|
| GC | ground cover | < 0.5 m | LS | large shrub | > 3.0 m |
| SS | small shrub | < 1.0 m | ST | small tree | < 6.0 m |
| MS | medium shrub | < 2.0 m | TREE | tree |
| 150 mm, 175 mm and 200 mm pots | G - Z | |||||
|
Description some names have linked images (click link to view) |
Times |
Label |
|||
|---|---|---|---|---|---|
| Goodenia Little Luna | view label | ||||
| Grevillea Amethyst | 150 | SS | SPR/SUM | ||
| Grevillea Apricot Charm | 150, 200 | MS | SPR | view label | |
| Grevillea Aussie Angus | 150 | ||||
| Grevillea Bed Spread PBR | 150, 200 | GC | SPR | ||
| Grevillea Bed Spread PBR 1.2 m, standard | 250 | STD | |||
| Grevillea Bed Spread PBR 1.8 m, standard | 300 | STD | |||
| Grevillea Billy Bonkers 1.2 m, standard | 250 | STD | |||
| Grevillea Billy Bonkers grafted | 200, 300 | MS | SPR/SUM | ||
| Grevillea Bon Accord | 150 | view label | |||
| Grevillea Bonfire | 150, 200 | ||||
| Grevillea Bonnie Prince Charlie | 150, 200 | SS | SPR | view label | |
| Grevillea Boongala Spinebill | 150, 200 | MS | SPR/SUM | ||
| Grevillea Bronze Rambler | 150 | GC | SPR | ||
| Grevillea Bronze Rambler 1.2 m, standard | 250 | STD | |||
| Grevillea Burgundy Blaze | 150, 200 | MS | SPR/SUM | view label | |
| Grevillea Burgundy Beauty | 150 | ||||
| Grevillea Bush Lemons grafted | 200 | ||||
| Grevillea Callum's Gold PBR | 150 | ||||
| Grevillea Caloundra Gem | 150 | view label | |||
| Grevillea Canberra Gem | 150, 200 | view label | |||
| Grevillea Carpet Queen | 150, 200 | GC | SPR | ||
| Grevillea Coastal Glow | 150 | view label | |||
| Grevillea Coconut Ice | 150 | view label | |||
| Grevillea Cooroora Cascade | 150 | ||||
| Grevillea Ember Glow PBR | 150, 200 | ||||
| Grevillea Emma Charlotte | 200 | ||||
| Grevillea Evelyn's Coronet | 150, 200 | MS | SUM | view label | |
| Grevillea Fancy Nancy | 200 | ||||
| Grevillea Fanfare | 150 | view label | |||
| Grevillea Fireworks PBR | 150, 200 | ||||
| Grevillea Flamingo | 150 | ||||
| Grevillea Flora Mason | 150, 200 | LS | SPR | ||
| Grevillea Gaudi's Ghost PBR | 150 | ||||
| Grevillea Gold Fever PBR | 150, 200 | ||||
| Grevillea Gold Fever PBR 1.2 m, standard | 250 | STD | |||
| Grevillea Gold Fever PBR 1.8 m, standard | 300 | STD | |||
| Grevillea Gold Rush | 150, 200 | view label | |||
| Grevillea Golden Lyre | 150 | ||||
| Grevillea Goliath PBR | 150 | ||||
| Grevillea Grass Fire | 150 | view label | |||
| Grevillea Grass Fire 1.2 m, standard | 250 | STD | |||
| Grevillea Grass Fir 1.8 m, standard | 300 | STD | |||
| Grevillea Honey Gem | 150, 200 | ||||
| Grevillea Honeyeater Heaven | 200 | view label | |||
| Grevillea Ivanhoe | 150 | LS | SPR | ||
| Grevillea Ivory Whip 1.2 m, standard | 250 | STD | |||
| Grevillea Ivory Whip grafted | 200, 300 | ||||
| Grevillea John Evans | 150, 200 | MS | view label | ||
| Grevillea Lady O PBR | 150, 200 | ||||
| Grevillea Lana Maree grafted | 200 | ||||
| Grevillea Lassiter's Gold 1.2 m standard | 250 | STD | |||
| Grevillea Lemon Daze PBR | 200 | view label | |||
| Grevillea Little Honey PBR | 150, 200 | ||||
| Grevillea Little Sparkler | 150 | SS | WIN/SPR | ||
| Grevillea Lollypops 1.2 m, standard | 250 | STD | |||
| Grevillea Lollypops grafted | 200, 300 | ||||
| Grevillea Loopy Lou | view label | ||||
| Grevillea Misty Pink | 150 | view label | |||
| Grevillea Molly PBR | 150, 200 | ||||
| Grevillea Moonlight | 150, 200 | LS | SUM/AUT | view label | |
| Grevillea Nancy Otzen | 150 | SS | SPR | ||
| Grevillea Nectar Delight | 150 | GC | SPR | ||
| Grevillea Nectar Delight 1.2 m, standard | 250 | STD | |||
| Grevillea Ned Kelly | 150, 200 | LS | SUM | ||
| Grevillea New Blood | 150, 200 | view label | |||
| Grevillea Peaches and Cream PBR | 150, 200, 300 | ||||
| Grevillea Pink Midget PBR | 150, 200, 300 | ||||
| Grevillea Pink Nectar | 200 | ||||
| Grevillea Pink Surprise | 150 | view label | |||
| Grevillea Poorinda Blondie | 200 | LS | SPR | view label | |
| Grevillea Robyn Gordon | 150, 200 | MS | SUM | view label | |
| Grevillea Robyn Gordon 1.2 m, standard | 250 | STD | |||
| Grevillea Rowdy | 150 | GC | SPR/SUM | ||
| Grevillea Poorinda Royal Mantle | 150, 200 | GC | SPR | view label | |
| Grevillea Royal Mantle 1.2 m, standard | 250 | STD | |||
| Grevillea Royal Mantle" 1.8 m, standard | 300 | STD | |||
| Grevillea Scarlet Sprite | 150, 200 | ||||
| Grevillea Sea Spray | 150 | view label | |||
| Grevillea Soopa Doopa | view label | ||||
| Grevillea Strawberry Blonde | 150 | ||||
| Grevillea Superb | 150 | MS | SUM | ||
| Grevillea Sylvia | 150, 200 | view label | |||
| Grevillea Tango | 150, 200 | ||||
| Grevillea Tango 1.2 m, standard | 250 | ||||
| Grevillea Woolly Bear Hero™ | 150 | ||||
| Grevillea Woolly Bear Mian™ | 150 | view label | |||
| Grevillea alpina Warby Range | 200 | MS | SPR | view label | |
| Grevillea alpina x rosmarinifolia Fire Cracker PBR | 150, 200, 300 | ||||
| Grevillea baueri Dwarf | 150 | SS | SPR | view label | |
| Grevillea baueri ssp asperula | 150 | ||||
| Grevillea bipinnatifida Glauca 1.2 m, standard | 250 | STD | |||
| Grevillea bronwenae Red Ochre grafted | 200 | MS | WIN/SPR | view label | |
| Grevillea byformis ssp cymbiformis Glow Stick grafted | 200 | ||||
| Grevillea caleyi grafted | 200 | LS | SPR/SUM | ||
| Grevillea curviloba Flat Jack | 150 | GC | SPR/SUM | ||
| Grevillea depauperata Coastal Form (syn. fasciculata "prostrate") |
150 | view label | |||
| Grevillea diminuta | 150 | MS | SPR/SUM | view label | |
| Grevillea dryandroides ssp hirsuta grafted | 200 | ||||
| Grevillea Dwarf Greencape | 200 | ||||
| Grevillea endlicheriana | 150, 200 | MS | view label | ||
| Grevillea fasciculata Coastal Form | 150 | ||||
| Grevillea flexuosa grafted Zig Zag Grevillea | 200 | LS | WIN/SPR | ||
| Grevillea gaudichaudii | 150 | GC | SPR | ||
| Grevillea juncifolia hybrid Midas Touch grafted | 200 | ||||
| Grevillea juniperina Molongolo | 150, 200 | GC | WIN/SPR | view label | |
| Grevillea lanigera Dwarf Greencape | 150 | ||||
| Grevillea lanigera Lutea | 200 | SS | WIN/SPR | view label | |
| Grevillea lanigera Mt Tamboritha | 150, 200 | GC | WIN | view label | |
| Grevillea lanigera dwarf Little Drummer Boy | 150, 200 | SS | WIN | view label | |
| Grevillea lanigera x alpina Softly Softly™ | 200 | ||||
| Grevillea lanigera x lavandulacea Winter Delight | 150, 200 | ||||
| Grevillea laurifolia Blue Mountain Rambler | 150 | ||||
| Grevillea lavandulacea Billy Wings | 200 | view label | |||
| Grevillea lavandulacea Pinky Petite | 150 | view label | |||
| Grevillea lavandulacea Tanunda | 150, 200 | view label | |||
| Grevillea lavandulacea x alpina Jelly Baby | 150, 200 | view label | |||
| Grevillea lavandulacea x chrysophaea Coral Baby | 200 | ||||
| Grevillea longistyla x johnsonii Elegance grafted | 200 | LS | SPR | view label | |
| Grevillea nana ssp abbreviata 1.2 m, standard | 250 | STD | |||
| Grevillea nana x tennuiloba Thorny Devil 1.2 m, standard | 250 | STD | |||
| Grevillea nivea Scarlet King grafted | 200 | MS | SPR/SUM | ||
| Grevillea nudiflora Curly Leaf Form | 150 | GC | SPR | ||
| Grevillea nudiflora Fine Leaf Form grafted | 200 | GC | SPR | ||
| Grevillea nudiflora 1.2 m, standard | 250 | STD | |||
| Grevillea nudiflora 1.8 m, standard | 300 | STD | |||
| Grevillea obtusifolia Gin Gin Gem | 150 | GC | SPR | ||
| Grevillea petrophiloides Wild Beauty grafted | 200, 300 | ||||
| Grevillea petrophiloides x paradoxa Magic Wand grafted | 200 | ||||
| Grevillea plurijuga Purple Haze 1.2 m, standard | 250 | ||||
| Grevillea plurijuga Purple Haze grafted | 200 | ||||
| Grevillea preissii Palgurup Springs | 150 | GC | SPR | ||
| Grevillea repens Sailor Falls | 150 | GC | SPR | view label | |
| Grevillea repens Sailor Falls 1.2 m, standard | 250 | STD | |||
| Grevillea rhyolitica Duea Flame | 150, 200 | MS | SPR/SUM/AUT | view label | |
| Grevillea rhyolitica Deua Flame 1.2 m, standard | 250 | STD | |||
| Grevillea rhyolitica Deua Gold PBR | 150 | MS | SPR/SUM/AUT | ||
| Grevillea rosmarinifolia Belbra | 200 | MS | SPR | ||
| Grevillea rosmarinifolia dwarf Pink Pixie | 150, 200 | ||||
| Grevillea rosmarinifolia dwarf Rosy's Baby PBR | 200 | view label | |||
| Grevillea tennuiloba 1.2 m, standard | 250 | STD | |||
| Grevillea tennuiloba 1.8 m, standard | 300 | STD | |||
| Grevillea tennuiloba grafted | 200 | GC | SPR | ||
| Grevillea tennuiloba Thorny Devil | 200 | STD | |||
| Grevillea thyrsoides ssp pustulata grafted | 200 | ||||
| Grevillea treueriana Rosy Opal grafted | 200 | ||||
| Guichenotia macrantha | 150 | MS | WIN/SPR | ||
| |
|||||
| Hakea bucculenta grafted | 200 | LS | ALL | view label | |
| Hakea francisiana Bi-colour grafted | 200 | LS | ALL | view label | |
| Hakea laurina | 150 | LS | |||
| Hakea laurina x petiolaris Pin Ball | 150 | LS | AUT/WIN | ||
| Hakea prostrata x myrtoides Burrendong Beauty | 150 | GC | WIN | ||
| Hakea salicifolia | 150 | view label | |||
| Hakea sericea Pink Form | 150 | ||||
| Hardenbergia Happy Duo | 175 | CL | SPR | ||
| Hardenbergia Mini Ha Ha PBR | 150, 200 | SS | SPR | ||
| Hardenbergia comptoniana | 150 | CL | SPR | view label | |
| Hardenbergia violacea Bliss PBR | 150 | GC | SPR | ||
| Hardenbergia violacea Free and Easy PBR | 150 | GC | SPR | view label | |
| Hardenbergia violacea Purple Spray | 150 | GC | SPR | view label | |
| Hardenbergia violacea Regent PBR | 150 | GC | SPR | ||
| Hardenbergia violacea Sweet Heart PBR | 150 | GC | SPR | ||
| Hardenbergia violacea Happy Wanderer | 150 | CL | SPR | ||
| Hardenbergia violacea rosea Bushy Pink | 150 | ||||
| Hemiandra pungens | 150 | GC | SUM | ||
| Hibbertia grossulariifolia | 150 | ||||
| Hibbertia Little Geanie | 150 | GC | SPR | ||
| Hibbertia obtusifolia | 150 | GC | SPR | view label | |
| Hibbertia pedunculata | 150 | GC | SPR | ||
| Hibbertia procumbens | 150 | GC | SPR | view label | |
| Hibbertia serpyllifolia | 150 | ||||
| Hibbertia stellaris | 150 | SS | SPR | view label | |
| Homoranthus flavescens | 150 | MS | SPR/SUM | ||
| Hypocalymma angustifolium | 150 | SS | WIN/SPR | view label | |
| Hypocalymma robustum | 150 | SS | WIN/SPR | view label | |
| Hypocalymma strictum | 150 | SS | SPR | view label | |
| Hypocalymma xanthopetalum | 150 | SS | SUM | view label | |
| |
|||||
| Indigofera australis | 150 | MS | SPR | ||
| Isopogon Candy Cones PBR | 150 | ||||
| Isopogon anethifolius Sunshine (NSW Only) | 150 | SS | SPR | ||
| Isopogon formosus | 200 | MS | SPR | view label | |
| Isopogon cuneatus | 150 | MS | |||
| Isopogon formosus Pink Sparkler (NSW Only) | 150 | MS | |||
| |
|||||
| Leschenaultia Star Burst | 150 | SS | |||
| Leschenaultia Tropicana PBR | 150 | SS | AUT/WIN | ||
| Leschenaultia Violet Rainbow PBR | 150 | SS | WIN/SPR | ||
| Leschenaultia biloba Sky High | 150 | SS | SPR | view label | |
| Leschenaultia Electric Blue PBR | 150 | SS | WIN/SPR | ||
| Leschenaultia sp. Ring of Fire | 150 | SS | WIN/SPR | view label | |
| Leionema phylicifolium Golden Fleece | 150 | SS | WIN | ||
| Leptospermum liversidgei Mozzie Blocker™ | 150 | view label | |||
| Leptospermum morisonii Burgundy | 200 | LS | SPR | ||
| Leucophyta brownii | 150 | SS | ALL | ||
| Leucophyta Silver Nugget | 150 | SS | ALL | ||
| Libertia paniculata Flag Grass | 150 | SS | SUM | ||
| Lomandra aff. cylindrica Lime Wave | 150, 200 | MS | SUM | view label | |
| Lomandra confertifolia Little Con | 150 | SS | view label | ||
| Lomandra confertifolia ssp. rubiginosa Silver Grace PBR | 150, 200 | SS | AUT/WIN/SPR | view label | |
| Lomandra Lime Tuff PBR | 150 | SS | |||
| Lomandra longifolia | 150 | SS | SPR | ||
| Lomandra longifolia Chewton's Grey PBR | 150 | SS | SPR | ||
| Lysiosepalum involucratum | 150 | MS | WIN | ||
| |
|||||
| Macropedia fuliginosa Bush Eclipse - Black Kangaroo Paw |
200 | ||||
| Maireana oppositifolia Smokey | 150 | SS | ALL | ||
| Micromyrtus ciliata Prostrate | 150, 200 | GC | WIN/SPR | ||
| |
|||||
| Olearia phlogopappa Pink Gem | 150 | MS | SPR | ||
| Orthrosanthus multiflorus | 150, 200 | SS | SPR | ||
| Ozothamnus Coral Flush PBR | 150 | SS | |||
| Ozothamnus Royal Flush PBR | 150 | SS | view label | ||
| Ozothamnus Springtime White PBR | 150 | SS | view label | ||
| |
|||||
| Pandorea pandorana Tiffany | 150 | CL | |||
| Patersonia occidentalis | 150 | SS | SPR | ||
| Pelargorium Applause | |||||
| Pelargorium Mallee Magic | 150 | ||||
| Pelargorium Magenta Storksbill | |||||
| Persoonia chamaepitys Prostrate Geebung | 150 | GC | |||
| Phebalium aff. squamulosum Dulcies Delight | 150, 200 | MS | SPR | ||
| Philotheca Bournda Beauty | 150, 200 | ||||
| Philotheca Bournda Gold PBR | 150 | MS | |||
| Philotheca Flower Girl | 150, 200, 250 | MS | |||
| Philotheca Star Struck | 150 | SS | WIN/SPR | ||
| Philotheca buxifolius dwarf Cascade of Stars | 150, 200 | SS | |||
| Philotheca myoporoides Profusion | 150 | MS | WIN/SPR | ||
| Philotheca myoporoides Soft Swirls | 200 | MS | WIN/SPR | ||
| Philotheca myoporoides Stardust | 150 | MS | WIN/SPR | ||
| Philotheca myoporoides Winter Rouge | 150 | MS | WIN/SPR | ||
| Pimelea ferruginea Bonne Petite | 150 | SS | SPR | ||
| Pimelea ferruginea Magenta Mist | 150 | MS | SPR | ||
| Pimelea ferruginea Sunset Blush PBR | 150 | MS | SPR | View label | |
| Pimelea physodes Jumbo Yellow grafted | 200 | MS | |||
| Pimelea physodes Qualup Bell grafted | 200 | MS | |||
| Pimelea rosea Deep Dream | 150 | SS | SPR | View label | |
| Pimelia nivea Tasman Snow | 150 | MS | SPR | ||
| Poa sieberiana var. cyanophylla Snow Grass | 150 | SS | ALL | ||
| Prostanthera magnifica grafted Mint Bush | 200 | MS | view label | ||
| Prostanthera ovalifolia | 150 | MS | SPR | ||
| Prostanthera rotundifolia | 150 | MS | SPR | ||
| Prostanthera saxicola Pigeon Blue | 150 | view label | |||
| Ptilotus exaltatus Phoenix | 150 | SS | WIN/SPR | view label | |
| Pultenaea pedunculata Pyalong Gold | 150 | GC | SPR | view label | |
| |
|||||
| Restio tetraphyllus | 150, 200 | SS | ALL | ||
| Restio tetraphyllus Dwarf | 150, 200 | SS | ALL | ||
| |
|||||
| Scaevola Aussie Salute | 150 | view label | |||
| Scaevola Bushy Blue | 150 | GC | |||
| Scaevola Fan Dancer | 150 | GC | |||
| Scaevola Mauve Carpet | 150 | GC | SUM | ||
| Scaevola Misty Blue | 150 | GC | SUM | ||
| Scaevola Pink Perfection | 150 | GC | |||
| Scaevola Sun Fan | 150 | GC | |||
| Scaevola Super Clusters | 150 | GC | |||
| Scleranthus biflorus | 150, 200 | GC | ALL | ||
| Sowerbaea juncea Lilac Stars | 150 | view label | |||
| Stylidium graminifolium | 150 | ||||
| Stylidium graminifolium Brown Mountain Form | 150 | ||||
| Syzygium australe Big Red PBR | 200 | view label | |||
| |
|||||
| Telopea Corroboree PBR | 150 | ||||
| Telopea Emperors Torch | 150 | ||||
| Telopea Gembrook PBR | 150 | ||||
| Telopea White Waratah | 150 | ||||
| Tetratheca thymifolia | 150, 200 | SS | SPR/SUM | ||
| Tetratheca thymifolia White | 150 | SS | SPR | ||
| Thryptomene Nadja | 150 | MS | |||
| Thryptomene calycina dwarf Little Treasure | 150 | MS | WIN/SPR | ||
| Thysanotus multiflorus Fringe Lily | 150 | SS | SPR/SUM | view label | |
| Tristaniopsis laurina variegated Hot Tips | 150, 200 | ||||
| |
|||||
| Westringia fruticosa Flat n Fruity | 150 | GC | view label | ||
| Westringia longifolia | 200 | MS | SPR | ||
| |
|||||
| Xanthorrhoea australis (Grass Tree) | 200 | MS | ALL | ||
| |
|||||
| Ziera Carpet of Stars | 150 | GC | SPR | click to view | |
| Ziera Pink Crystals | 150 | MS | SPR | ||
| Back to Catalogue Listings A-F | |||||
